Featured placement available
Your product in front of people comparing AI plans. This card is advertising and never changes plan data.
Cross-vendor prices and usage caps for Claude, ChatGPT, Codex, Grok, Cursor, Gemini, Copilot, Perplexity and OpenRouter — each with an official source and the date we checked.
Last updated · 34 plans · 29 verified
A quick picker driven only by published plan data. Unverified plans with unknown prices are skipped. Results prefer verified plans.
| Compare | Vendor | Plan | $/mo | $/yr | Usage limits | Models | Status | Source · checked |
|---|---|---|---|---|---|---|---|---|
| Sponsored Featured placement available — your product in front of people comparing AI plans. This row is advertising and never changes plan data. Book a spot → | ||||||||
| Claude Free | Free | — | Rolling 5-hour session limits; no fixed message count | Sonnet, Haiku | verified | source 2026-10-14 |
||
| Claude Pro | $20≈ $16.67/mo yearly | $200/yr | At least 5x Free usage per 5-hour session, plus weekly limits; usage credits at API rates when exhausted | Opus, Sonnet, Haiku, Fable (via usage credits only) | verified | source 2026-10-14 |
||
| Claude Max 5x | $100 | — | 5x Pro usage per 5-hour session; weekly limits; Fable up to 50% of weekly limits | Fable, Opus, Sonnet, Haiku | verified | source 2026-10-14 |
||
| Claude Max 20x | $200 | — | 20x Pro usage per 5-hour session; weekly limits; Fable up to 50% of weekly limits | Fable, Opus, Sonnet, Haiku | partially verified | source 2026-10-14 |
||
| Claude Team | — | — | Standard seats > Pro; Premium seats 5x Standard | Fable (premium seats, 50% weekly), Opus, Sonnet, Haiku | unverified | source 2026-10-14 |
||
| Claude Enterprise | $20 | — | Usage billed at API rates on top of seat fee | All | verified | source 2026-10-14 |
||
| ChatGPT Free | Free | — | Unlimited text chats (abuse guardrails); limited uploads, images, voice, deep research, Codex; 27K Instant context | GPT-6 Luna | verified | source 2026-10-14 |
||
| ChatGPT Go | $8 | — | More messages/uploads/images than Free; 54K Instant context; 256K reasoning context | GPT-6 Luna | verified | source 2026-10-14 |
||
| ChatGPT Plus | $20 | — | Expanded; Codex ~15-160 local msgs/5h on GPT-6.1 Sol, 5-45 GPT-6 Astra, 350-3,000 GPT-6 Luna (estimates); weekly limits may apply | GPT-6.1 Sol, GPT-6 Astra, GPT-6 Sol, GPT-6 Luna, GPT-5.6 Sol/Terra/Luna | verified | source 2026-10-14 |
||
| Changed recently ChatGPT Pro 100 | $100 | — | No 5-hour Codex limit currently; 128K Instant / 400K reasoning context | GPT-6 Astra Pro reasoning, GPT-6.1 Sol (expanded), GPT-5.6 Sol unlimited* | verified | source 2026-10-14 |
||
| Changed recently ChatGPT Pro 200 | $200 | — | Higher than Pro 100; new subs (after Sep 29 2026) get lower allowance than grandfathered | as Pro 100 | verified | source 2026-10-14 |
||
| Changed recently ChatGPT Pro 500 | $500 | — | Highest; includes Ultrafast (8x included-usage multiplier) | as Pro + GPT-6 Astra/6.1 Sol Ultrafast | verified | source 2026-10-14 |
||
| ChatGPT Business (formerly Team) | $25≈ $20/mo yearly | $240/yr | Standard seat Codex same as Plus estimates; Premium seat = 5x Standard (third-party claim) | as Plus | unverified | source 2026-10-14 |
||
| Changed recently Codex (via ChatGPT plans or API key) | — | — | Shares ChatGPT Work usage; Plus estimates above; API-key use billed at API rates; credits per 1M tokens e.g. GPT-6.1 Sol 50 in/250 out | GPT-6.1 Sol, GPT-6 Astra, GPT-6 Sol, GPT-6 Luna | verified | source 2026-10-14 |
||
| Changed recently Free | Free | — | Limited | Grok models (third-party models billed by usage in Cursor) | verified | source 2026-10-14 |
||
| Changed recently Plus | $8 | — | Basic shared pool (Cursor+Grok), weekly refresh | Grok models (third-party models billed by usage in Cursor) | verified | source 2026-10-14 |
||
| Changed recently Premium | $30 | — | 4x Plus, weekly refresh | Grok models (third-party models billed by usage in Cursor) | verified | source 2026-10-14 |
||
| Changed recently Super | $100 | — | 15x Plus | Grok models (third-party models billed by usage in Cursor) | verified | source 2026-10-14 |
||
| Changed recently Ultra | $200 | — | 50x Plus | Grok models (third-party models billed by usage in Cursor) | verified | source 2026-10-14 |
||
| Changed recently Teams | $30 | — | 4-50x Plus per seat | Grok models (third-party models billed by usage in Cursor) | verified | source 2026-10-14 |
||
| Google AI Plus | $4.99 | — | 2x vs non-subscribers; Flow 200 credits/mo | Gemini 3.6 Flash | verified | source 2026-10-14 |
||
| Google AI Pro | $19.99 | — | 4x vs non-subscribers; Flow 1,000 credits/mo; 1M context | Gemini 4 Argon, Gemini 3.1 Pro, Gemini 3 Pro, Nano Banana Pro, Omni Flash video, Lyria 3.5 | verified | source 2026-10-14 |
||
| Google AI Ultra 5x | $99.99 | — | 5x Pro; Flow 10,000 credits/mo | Gemini 4 Argon, Gemini 3.1 Pro, Gemini 3 Pro, Nano Banana Pro, Omni Flash video, Lyria 3.5 | verified | source 2026-10-14 |
||
| Google AI Ultra 20x | $199.99 | — | 20x Pro; Flow 25,000 credits/mo | Gemini 4 Argon, Gemini 3.1 Pro, Gemini 3 Pro, Nano Banana Pro, Omni Flash video, Lyria 3.5 | verified | source 2026-10-14 |
||
| Copilot Free | Free | — | Limited chat & agent usage; 2,000 completions + 50 chat requests (FAQ); 1 credit=$0.01; completions unlimited on paid plans | Claude Fable/Opus/Sonnet/Haiku, GPT-6.x/5.x, Gemini 4 Argon & Flash, Grok 4.5-4.7, Kimi K3, MAI-Code | verified | source 2026-10-14 |
||
| Copilot Pro | $10 | — | $15/mo AI Credits total ($10 base + $5 flex); 1 credit=$0.01; completions unlimited on paid plans | Claude Fable/Opus/Sonnet/Haiku, GPT-6.x/5.x, Gemini 4 Argon & Flash, Grok 4.5-4.7, Kimi K3, MAI-Code | verified | source 2026-10-14 |
||
| Copilot Pro+ | $39 | — | $70/mo AI Credits total ($39 base + $31 flex); 1 credit=$0.01; completions unlimited on paid plans | Claude Fable/Opus/Sonnet/Haiku, GPT-6.x/5.x, Gemini 4 Argon & Flash, Grok 4.5-4.7, Kimi K3, MAI-Code | verified | source 2026-10-14 |
||
| Copilot Max | $100 | — | $200/mo AI Credits total ($100 base + flex); 1 credit=$0.01; completions unlimited on paid plans | Claude Fable/Opus/Sonnet/Haiku, GPT-6.x/5.x, Gemini 4 Argon & Flash, Grok 4.5-4.7, Kimi K3, MAI-Code | verified | source 2026-10-14 |
||
| Copilot Business / Enterprise | — | — | Admin-set limits, pooled credits | unverified | source 2026-10-14 |
|||
| Free / Pro / Max | — | — | Not stated | unverified | source 2026-10-14 |
|||
| Free | — | — | 50 requests/day; 25+ free models | 500+ models, 80+ providers | verified | source 2026-10-14 |
||
| Standard (pay-as-you-go) | — | — | Passthrough provider rate limits; 500+ models | 500+ models, 80+ providers | verified | source 2026-10-14 |
||
| Business (pay-as-you-go) | — | — | Passthrough; EU/US in-region routing | 500+ models, 80+ providers | verified | source 2026-10-14 |
||
| Enterprise | — | — | Higher allowances | 500+ models, 80+ providers | verified | source 2026-10-14 |
||
Your product in front of people comparing AI plans. This card is advertising and never changes plan data.
Rolling 5-hour session limits; no fixed message count
At least 5x Free usage per 5-hour session, plus weekly limits; usage credits at API rates when exhausted
5x Pro usage per 5-hour session; weekly limits; Fable up to 50% of weekly limits
20x Pro usage per 5-hour session; weekly limits; Fable up to 50% of weekly limits
Standard seats > Pro; Premium seats 5x Standard
Usage billed at API rates on top of seat fee
Unlimited text chats (abuse guardrails); limited uploads, images, voice, deep research, Codex; 27K Instant context
More messages/uploads/images than Free; 54K Instant context; 256K reasoning context
Expanded; Codex ~15-160 local msgs/5h on GPT-6.1 Sol, 5-45 GPT-6 Astra, 350-3,000 GPT-6 Luna (estimates); weekly limits may apply
No 5-hour Codex limit currently; 128K Instant / 400K reasoning context
Higher than Pro 100; new subs (after Sep 29 2026) get lower allowance than grandfathered
Highest; includes Ultrafast (8x included-usage multiplier)
Standard seat Codex same as Plus estimates; Premium seat = 5x Standard (third-party claim)
Shares ChatGPT Work usage; Plus estimates above; API-key use billed at API rates; credits per 1M tokens e.g. GPT-6.1 Sol 50 in/250 out
Limited
Basic shared pool (Cursor+Grok), weekly refresh
4x Plus, weekly refresh
15x Plus
50x Plus
4-50x Plus per seat
2x vs non-subscribers; Flow 200 credits/mo
4x vs non-subscribers; Flow 1,000 credits/mo; 1M context
5x Pro; Flow 10,000 credits/mo
20x Pro; Flow 25,000 credits/mo
Limited chat & agent usage; 2,000 completions + 50 chat requests (FAQ); 1 credit=$0.01; completions unlimited on paid plans
$15/mo AI Credits total ($10 base + $5 flex); 1 credit=$0.01; completions unlimited on paid plans
$70/mo AI Credits total ($39 base + $31 flex); 1 credit=$0.01; completions unlimited on paid plans
$200/mo AI Credits total ($100 base + flex); 1 credit=$0.01; completions unlimited on paid plans
Admin-set limits, pooled credits
Limits not stated on the official page.
50 requests/day; 25+ free models
Passthrough provider rate limits; 500+ models
Passthrough; EU/US in-region routing
Higher allowances
Tip: use the checkboxes to compare 2–4 plans. Click column headers to sort. Prices are US, USD, before tax. “—” means the official page doesn't state it. Relative caps like “5×” are explained on each plan page.
Side-by-side views using plan IDs from our dataset.
The newsletter isn't live yet. This form is disabled and collects nothing.
Sponsors can be mentioned when the newsletter launches — see placements.